Siena
Apartment Size (sq.ft.)
3,345/sq. ft
Basic Cost
(rupees4)
Regn.
Exp. (rupees4)
Other
Exp. (rupees4)
Service
Tax (rupees4)
Infrastructure
Fee (rupees4)
All Inclusive
Cost (rupees4)
1593 53,28,590 1,37,100 3,55,000 2,13,883 37,436 60,72,009
1625 54,35,630 1,39,100 3,55,000 2,17,941 38,188 61,85,859
1627 54,42,320 1,39,300 3,55,000 2,18,147 38,235 61,93,002
1640 54,85,800 1,40,100 3,55,000 2,19,803 38,540 62,39,243
1658 55,46,010 1,41,100 3,55,000 2,22,160 38,963 63,03,233
1774 59,34,030 1,49,100 3,55,000 2,36,400 41,689 67,16,219
1814 60,67,830 1,51,900 3,55,000 2,41,287 42,629 68,58,646
1827 61,11,320 1,52,700 3,55,000 2,42,943 42,935 69,04,898
1845 61,71,530 1,53,700 3,55,000 2,45,300 43,358 69,68,888
1867 62,45,120 1,55,300 3,55,000 2,47,950 43,875 70,47,245
1872 62,61,840 1,55,600 3,55,000 2,48,527 43,992 70,64,959
Siena - Premium Apartments
Apartment Size (sq.ft.)
3,545/sq. ft
Basic Cost
(rupees4)
Regn.
Exp. (rupees4)
Other
Exp. (rupees4)
Service
Tax (rupees4)
Infrastructure
Fee (rupees4)
All Inclusive
Cost (rupees4)
1571 55,69,200 1,35,500 3,55,000 2,26,767 36,919 63,23,386
1720 60,97,400 1,45,500 3,55,000 2,46,704 40,420 68,85,024
1727 61,22,220 1,46,000 3,55,000 2,47,557 40,585 69,11,362
1790 63,45,550 1,50,300 3,55,000 2,56,007 42,065 71,48,922
1867 66,18,520 1,55,300 3,55,000 2,66,411 43,875 74,39,106
1871 66,32,700 1,55,600 3,55,000 2,66,862 43,969 74,54,131
1890 67,00,050 1,56,900 3,55,000 2,69,453 44,415 75,25,818
1904 67,49,680 1,57,900 3,55,000 2,71,287 44,744 75,78,611
1934 68,56,030 1,59,900 3,55,000 2,75,312 45,449 76,91,691
Note
1. Car park charges are extra and vary between rupees475,000/- to rupees43,25,000/- depending on the car park type.
2. Apartments shall be booked on a first come first serve basis
3. *Other Expenses include EB Connection Charges, Diesel Genset, Sewerage Treatment Plant and Water Treatment Plant, Swimming Pool & Clubhouse and Corpus Fund
4. Basic Cost for unsold apartments, Registration Charges and Other Expenses are subject to change without notice.
5. Car park charges are extra and vary depending on the car park type.
6. VAT will be collected in the last two stages of payment.
7. Service Tax, Infrastructure Fee, any other taxes, duties and levies will be collected at appropriate time, as per applicable rate.
8. Some apartments in First Floor (floor above car parking) shall have Private Open Terraces, (P.O.T) which will be charged extra.
9. The Price components of specific apartments may be invariance with price Quantum shown above. Please check with the Marketing Department for price Break-up of specific apartments of interest to you
10. Delayed payments shall attract interest charges.